Services
Classic Tune-Up
$60
- Brake adjustments, front & rear
- Derailleurs adjustments, front & rear
- Wheel truing, front & rear
- Lubrication of chain, derailleur pivot points & pulleys
- Serviceable bearings adjustments
- Light, functional cleaning
- Lubrication of metal contact points to prevent corrosion & seizing
Other Services
| Service | Price |
|---|---|
| Install Tube and/or Tire | $5.00 |
| Install tube and/or tire on bicycle with internally geared hub | $7.00 |
| Adjust derailleur (front or rear) | $10.00 |
| Derailleur hanger alignment | $15.00 |
| Adjust Brake, front/rear | $10.00 |
| Minor Wheel True | $10.00 |
| Standard Wheel True | $15.00 |
| Major Wheel True | $25.00 |
| Custom Wheel Build | $40.00 |
| Derailleur hanger alignment | $10.00 |
| Install/Remove Cassette | $5.00 |
| Install chain/adjust gears | $15.00 |
| Tune and Clean Drivetrain | $40.00 |
| Install/Remove Pedals | $5.00 |
| Overhaul of Loose Bearing Assembly | $20.00 |
| Bottom Bracket Removal (old) and Install (new) | $20.00 |
| Headset Removal (old) and Install (new) | $20.00 |
| Bar Tape Installation | $10.00 |
| Grip Installation | $5.00 |
| Facing, Reaming, or Threading Frame/Fork | $15.00 – $25.00 |
| Disk Brake Bleed | $20.00 |
| Suspension Fork Overhaul | $40.00 – $65.00 |
| Computer, programming and install (no cadence) | $10.00 |
| Computer, programming and install (with cadence/flite deck) | $20.00 |
| Box Bike for Shipping | $35.00 |
| Bicycle Build (from box) | $40.00 – $60.00 |
| Pro Bicycle Build | $150.00 |
Common Replacement Parts
| Part | Price |
|---|---|
| Inner Tube | $7.00 |
| Specialty Inner Tube | $10.00 |
| Brake/Derailleur Cable | $3.50 |
| Brake/Derailleur Cable Housing | $2.00 p/foot |
| Rim Strip/Tape | $2.00-5.00 |
| Single Spoke | $1.00-2.00 |
| Brake Pads | $5.00-40.00 |
*Pricing does not include parts. Pricing subject to change



Recent Comments